-  
-  
Shipping, taxes, and discounts calculated at checkout.
FREE SHIPPING ON ORDERS +$125 (US ONLY)
A classic bib equipped with everything you need and nothing you don't—light insulation, extra pocketing, and our best-selling fit.
Fashionable function for when you’re on the fall line. Tech, comfort, and style, all in a classic fit pair of bibs. This best-seller employs lightweight insulation to provide extra warmth in colder climates. The Frontier features the 686 Youth Evolution™ System to grow the legs a full size length.
Height: 4'5" (135cm), Chest: 28" (71cm), Waist: 26" (66cm) wearing size M
WATERPROOFING
BREATHABILITY
THERMAL RATING
FIT
TAPED SEAMS
Style: M2W602
infiDRY® 10K
10000mm Waterproofing, 10000gm Breathability – Advanced all-round waterproofing during any winter conditions.
Breathable
The ability of a fabric to allow moisture vapor to be transmitted through the material.
Insulated
Built to help prevent the loss of heat. Some garments are more insulated than others.
Windproof
Fabric that doesn’t let the wind penetrate.
Youth Evolution
A multiple sizing system for the sleeves that gives room for groms to grow.
infiDRY®
Exclusive to 686 infiDRY® fabric fuses our signature fabrics with waterproof and breathable elemental protection.
infiLOFT™
infiLOFT™ retains heat yet provides air movement between each group resulting in moisture resistance, loft-like feel with superior lightweight warmth.
ALL OUTLET ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
Free shipping on orders over $125 (US Only).
For eligible items, returns for a refund are accepted within 30 days from the shipment date.
We are committed to a continuous journey of improvement and positive contribution to the world we live and play in, and using our business as a force for good. B Corp Certification designates that we’ve met B Corp community standards of performance, accountability, and transparency on factors from employee benefits and environmental management to supply chain practices and input materials.
Learn more about out sustainability efforts HERE
Couldn't load pickup availability
686 exclusive infiDRY® waterproof and breathable fabric fuses our specifically engineered signature fabrics with multiple levels of elemental protection to keep you dry, no matter how bad the conditions get. Every inch of infiDRY® fabric meets strict 686 specifications and endures countless hours of team testing to ensure the utmost waterproofing, breathability and durability. All infiDRY® fabric can sustain multiple washings with a specially formulated outerwear detergent like Nikwax Tech Wash.
A lightweight insulation made of circular-like filament groupings that individually retain heat yet provide air movement between each group. The result is moisture resistance with a loft-like feel for superior warmth.
| SIZE | WAIST | INSEAM | HIP | THIGH | LEG OPENING |
|---|---|---|---|---|---|
| XS | 14.75 | 23.5 | 16.25 | 9.75 | 10.25 |
| S | 15.75 | 25.5 | 17.25 | 10.5 | 10.5 |
| M | 16.75 | 27.5 | 18.25 | 11.25 | 10.75 |
| L | 17.75 | 29.5 | 19.25 | 12 | 11 |
| XL | 18.75 | 31.5 | 20.25 | 12.75 | 11.25 |
– Modern Fit
– Most find garment to be true to size
Found on our 686 styles, our Modern jackets are made to be worn with style and comfort, allowing enough room for layering, and to maximize mobility.
Found on our 686 styles, our Modern bibs and pants are made to be worn with style and comfort, allowing enough room for layering, and to maximize mobility.
A relaxed fit through the seat and thigh with a taper towards the ankles.
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| HAND Measure straight across the palm of your hand. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
CLAIM YOUR FREE LEATHER TOOLBELT
$50 VALUE