-  
-  
Shipping, taxes, and discounts calculated at checkout.
FREE SHIPPING ON ORDERS +$125 (US ONLY)
Insulation, 10k waterproofing, Soundtouch™ technology and a durable palm—everything you need in a glove for a full day of riding.
A reinterpretation of a classic with clean lines and a hidden wrist cinch for ultimate comfort — the Recon boasts 10K waterproofing, lightweight infiLOFT® insulation and a durable DuraGrain™ Palm to keep you warm, dry and riding all winter long. Featuring Soundtouch™ technology so you can call or scroll without removing your glove.
Style: M2WGLV108
infiDRY® 10K
10000mm Waterproofing, 10000gm Breathability – Advanced all-round waterproofing during any winter conditions.
Soundtouch
Allows use of touchscreen technology without taking off your gloves or mitts.
Secure Strap
Keep your gloves and mitts attached to your body at all times with the oversized secure straps that secure on your wrists.
Windproof
Fabric that doesn’t let the wind penetrate.
Insulated
Built to help prevent the loss of heat. Some garments are more insulated than others.
infiDRY®
Exclusive to 686 infiDRY® fabric fuses our signature fabrics with waterproof and breathable elemental protection.
infiLOFT™
infiLOFT™ retains heat yet provides air movement between each group resulting in moisture resistance, loft-like feel with superior lightweight warmth.
PFAS Free DWR
C0 PFAS Free DWR (Durable Water Repellency) coating is the outermost finish applied to 686 fabrics for protection and waterproofing.
ALL OUTLET ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
Free shipping on orders over $125 (US Only).
For eligible items, returns for a refund are accepted within 30 days from the shipment date.
We are committed to a continuous journey of improvement and positive contribution to the world we live and play in, and using our business as a force for good. B Corp Certification designates that we’ve met B Corp community standards of performance, accountability, and transparency on factors from employee benefits and environmental management to supply chain practices and input materials.
Learn more about out sustainability efforts HERE
Couldn't load pickup availability
686 exclusive infiDRY® waterproof and breathable fabric fuses our specifically engineered signature fabrics with multiple levels of elemental protection to keep you dry, no matter how bad the conditions get. Every inch of infiDRY® fabric meets strict 686 specifications and endures countless hours of team testing to ensure the utmost waterproofing, breathability and durability. All infiDRY® fabric can sustain multiple washings with a specially formulated outerwear detergent like Nikwax Tech Wash.
A lightweight insulation made of circular-like filament groupings that individually retain heat yet provide air movement between each group. The result is moisture resistance with a loft-like feel for superior warmth.
C0 PFAS Free DWR (Durable Water Repellency) coating is the outermost finish applied to exclusive 686 fabrics increasing their contact angle and thus repelling water while maintaining high breathability. DWR also helps repel stains and oils that can damage your garment's surface.
| SIZE | PALM WIDTH |
|---|---|
| S | 3 |
| M | 3-3.5 |
| L | 3.5-4 |
| XL | 4-4.5 |
Built with Movement Fit™ hand articulation for maximum mobility without sacrificing warmth.
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| HAND Measure straight across the palm of your hand. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
CLAIM YOUR FREE LEATHER TOOLBELT
$50 VALUE