-  
-  
Shipping, taxes, and discounts calculated at checkout.
FREE SHIPPING ON ORDERS +$125 (US ONLY)
ALL OUTLET ITEMS ARE FINAL SALE AND NOT RETURNABLE
View full detailsA packable, quick-drying short for your water-adjacent adventures. Our new crinkled nylon material is extremely versatile—sturdy when dry, yet it becomes extremely soft when wet for extra freedom of movement. As you charge through different terrain, the Drift Short will adapt with you.
Please Note: this garment is intended for freshwater usage. Saltwater submersion may impact garment features such as the zipper and button.
6'1" (186cm) with a 31.5" waist wearing a size M
Quick Drying
No one likes wet clothes. Quick dry fabric will have you back in the game in no time.
4-Pocket Design
Fully featured garments built around the classic 4-pocket design.
PFAS Free DWR
A fabric coating to repel water and stains.
Breathable
The ability of a fabric to allow moisture vapor to be transmitted through the material.
Packable
Garment can be packed into its own (or separate) small storage pocket or pouch.
Crinkled Nylon
A textured, lightweight nylon that compresses easily and adapts favorably to submersion.
PFAS Free DWR
C0 PFAS Free DWR (Durable Water Repellency) coating is the outermost finish applied to 686 fabrics for protection and waterproofing.
ALL OUTLET ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
Free shipping on orders over $125 (US Only).
For eligible items, returns for a refund are accepted within 30 days from the shipment date.
We are committed to a continuous journey of improvement and positive contribution to the world we live and play in, and using our business as a force for good. B Corp Certification designates that we’ve met B Corp community standards of performance, accountability, and transparency on factors from employee benefits and environmental management to supply chain practices and input materials.
Learn more about out sustainability efforts HERE
Couldn't load pickup availability
Fashion forward with outdoor versatility in mind; rugged when dry, soft when submerged. Our crinkled nylon has an almost three-dimensional depth to its texture yet is quick-drying and holds off stains with its DWR finish. It’s lightweight and street-tough with a bold style.
C0 PFAS Free DWR (Durable Water Repellency) coating is the outermost finish applied to exclusive 686 fabrics increasing their contact angle and thus repelling water while maintaining high breathability. DWR also helps repel stains and oils that can damage your garment's surface.
| Size | Waist | Inseam Length | Hip | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|
| S | 30 | 6.5 | 20.875 | 10 | 17 | 25 |
| M | 32 | 6.5 | 21.875 | 10.5 | 17.5 | 26 |
| L | 34 | 6.5 | 22.875 | 11 | 18 | 27 |
| XL | 36 | 6.5 | 24.375 | 11.5 | 18.5 | 28.25 |
| XXL | 38 | 6.5 | 25 | 12 | 19 | 28.5 |
– Above Knee Length
– Some find garment to fit large. If in between sizes, we recommend sizing down
A regular fit throughout the shorts with a length that extends to above the kneecaps.
A regular fit throughout the shorts with a length that extends to right around the kneecaps.
A regular fit throughout the shorts with a length that extend to just below the kneecaps.
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure full circumference around the widest part of the hips. |
| INSEAM Measure from the crotch to the bottom of the leg. | THIGH Measure full circumference around the widest part of the thigh. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| HAND Measure straight across the palm of your hand. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| WAIST Measure full circumference around the narrowest point of the waist, just above the navel. Make sure the tape is straight and taut in back as well. | HIP Measure circumference around the fullest part of the hip, as shown in the diagram to the right. | FRONT RISE Lay garment flat with zipper facing up. Measure from top of the waistband to the crotch point. For back rise, flip garment over and measure from top of waistband to the same crotch point (including the gusset). |
| INSEAM Lay garment flat then fold in half. Measure from the crotch point to the bottom of the leg opening. | LEG OPENING This is the circumference of the leg opening circle. To get the closest estimate, lay garment flat, measure across the leg and multiply that by two. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
| NECK Measure around the base of the neck, where the shirt collar is usually fastened. | CHEST Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well. |
| ARM LENGTH Measure from the center of the back of your neck, then across the top of your shoulder and down the length of your arm to wrist. | LOW WAIST Measure 1.5 inches lower than your natural waistline. |
CLAIM YOUR FREE LEATHER TOOLBELT
$50 VALUE